Samsung Galaxy S21 Ultra 5G vs Samsung Galaxy S22 Ultra 5G
Samsung Galaxy S21 Ultra 5G vs Samsung Galaxy S22 Ultra 5G mobile price, specs online compare Bangladesh
Price | ৳119,999.00 ৳159,999.00 |
Our Rating | |
Brand | Samsung Samsung |
Category | Smartphones Smartphones |
Launch
Announced | 2021, January 2022, February |
Status | Available. Released 2021, January Available. Released 2022, February |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE LTE |
Network 5G | SA/NSA/Sub6/mmWave SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G HSPA, LTE-A, 5G |
GPRS | Yes Yes |
EDGE | Yes Yes |
Body
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 227 g 228 g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, Dual stand-by) Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, Dual stand-by) |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass), Aluminum Frame Glass Front (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+), Aluminum Frame |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio 1440 x 3080 pixels |
Display Density | 515 ppi density 500 ppi |
Protection | Corning Gorilla Glass Victus Corning Gorilla Glass Victus+ |
Display Multitouch | Yes Yes |
Platform
Operating System | Android Android |
OS Version | 11 12 |
Ui | One UI 3.1 One UI 4.1 |
Chipset | Exynos 2100 (5 nm) Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Mali-G78 MP14 Adreno 730 |
Memory
Memory Internal | 128 GB, 256 GB, 512 GB 128 GB, 256 GB, 512 GB, 1 TB |
Memory External | No No |
Ram | 12 GB, 16 GB 8 GB, 12 GB, 16 GB |
Camera
Primary Camera |
Quad: 108 MP, (wide) 10 MP, (periscope telephoto), 10X Optical Zoom 10 MP, (telephoto), 3X Optical Zoom 12 MP, (ultrawide) Quad: 108 MP, (wide) 10 MP, (periscope telephoto), 10X Optical Zoom 10 MP, (telephoto), 3X Optical Zoom 12 MP, (ultrawide) |
Secondary Camera |
40 MP 40 MP |
Camera Features |
LED Flash, Panorama, Auto-HDR LED Flash, Panorama, Auto-HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Sound
Audio | Yes Yes |
Loudspeaker | Yes with Stereo Speakers Yes with Stereo Speakers |
3.5mm Jack | No No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE 5.2, A2DP, LE |
GPS | Yes, with A-GPS Yes, with A-GPS |
NFC | Yes Yes |
USB | USB Type-C 3.2, USB On-The-Go USB Type-C 3.2, USB On-The-Go |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes Yes |
Battery
Battery Type | Non-removable Li-Po Battery Non-removable Li-Ion Battery |
Battery Capacity | 5000 mAh 5000 mAh |
Charging | Fast Charging 25W Fast Charging 45W |
More
Made by | Koria |
Body Color | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Extra Features |
ANT+ Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support., USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W. |